<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Visibility Industry Insights</title>
	<atom:link href="http://insights.primevisibility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.primevisibility.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 21:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;m Honored To Be Nominated For The SEMPO Board</title>
		<link>http://insights.primevisibility.com/2012/02/im-honored-to-be-nominated-for-the-sempo-board/</link>
		<comments>http://insights.primevisibility.com/2012/02/im-honored-to-be-nominated-for-the-sempo-board/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:04:39 +0000</pubDate>
		<dc:creator>Sandy Demitroff, President, Prime Visibility</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1989</guid>
		<description><![CDATA[One bit of exciting news I'd like to share is that I have been nominated for the SEMPO Board of Directors. SEMPO, a global non-profit organization, serves the search and digital marketing industry with activities centering on education, networking, and research.  I am incredibly honored to be nominated alongside such a distinguished group of leaders from all areas of the industry. It is a wonderful recognition of not only my 20+ years of experience, but also of the phenomenal success Prime Visibility has had over the past year.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/02/im-honored-to-be-nominated-for-the-sempo-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Followers! Likes! Retweets! Value?</title>
		<link>http://insights.primevisibility.com/2012/02/followers-likes-retweets-value/</link>
		<comments>http://insights.primevisibility.com/2012/02/followers-likes-retweets-value/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:04 +0000</pubDate>
		<dc:creator>Jeff Lerner, Vice President, Digital Media</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1899</guid>
		<description><![CDATA[In the column, "Your Social Media Strategy Must Go Beyond Twitter Followers and Facebook Likes," I extolled (thank you, Word-of-the-Day calendar) Dunkin' Donuts for its exemplary use of Twitter in turning my negative customer experience into a net positive. Even though I probably would have continued to patronize them, let's instead say that their thoughtful tweet saved them my business - which we'll estimate at roughly $300 in delicious coffee per year.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/02/followers-likes-retweets-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Higher Rankings, Content Is Best Served Fresh</title>
		<link>http://insights.primevisibility.com/2012/02/for-higher-rankings-content-is-best-served-fresh/</link>
		<comments>http://insights.primevisibility.com/2012/02/for-higher-rankings-content-is-best-served-fresh/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:02:48 +0000</pubDate>
		<dc:creator>Kathy Sanders, Manager - Copywriting Group</dc:creator>
				<category><![CDATA[Copy]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Insights Issues]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1911</guid>
		<description><![CDATA[Google recently updated its algorithm and "fresh" content is one of its key areas of focus.  Designed to show more current, relevant results, the update potentially rewards websites that have new, recently added content with higher rankings.  This impact of this new "freshness" algorithm is significant, affecting about 35% of queries.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/02/for-higher-rankings-content-is-best-served-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and Social Media Convergence Heats Up in 2012</title>
		<link>http://insights.primevisibility.com/2012/02/seo-and-social-media-convergence-heats-up-in-2012/</link>
		<comments>http://insights.primevisibility.com/2012/02/seo-and-social-media-convergence-heats-up-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:59:02 +0000</pubDate>
		<dc:creator>Scott Litvack, SEO Services</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1918</guid>
		<description><![CDATA[The convergence of SEO and Social Media is likely to heat up in 2012.  It has been slightly more than a year since Google and Bing publicly started to take into account social media as a ranking signal.  The ultimate goal of the search engines is to find the best answer to a user's query with the fewest clicks, in the shortest amount of time.  ]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/02/seo-and-social-media-convergence-heats-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Fire to Your Email Marketing Campaigns</title>
		<link>http://insights.primevisibility.com/2012/02/set-fire-to-your-email-marketing-campaigns-2/</link>
		<comments>http://insights.primevisibility.com/2012/02/set-fire-to-your-email-marketing-campaigns-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:01 +0000</pubDate>
		<dc:creator>Jerome Benanti, Email Marketing Manager</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Insights Issues]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1925</guid>
		<description><![CDATA[As we are well on our way into the first quarter of 2012, many companies are thinking about how to set their email marketing campaigns off on the right track.  Here are 5 hot tips to get your email marketing program booming in 2012.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/02/set-fire-to-your-email-marketing-campaigns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s Search, Plus Your World Be a Game Changer in SEO?</title>
		<link>http://insights.primevisibility.com/2012/02/will-googles-search-plus-your-world-be-a-game-changer-in-seo/</link>
		<comments>http://insights.primevisibility.com/2012/02/will-googles-search-plus-your-world-be-a-game-changer-in-seo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:19 +0000</pubDate>
		<dc:creator>Scott Litvack, SEO Services</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1928</guid>
		<description><![CDATA[Google has introduced what may be the next evolutionary step in search with the roll out of Google's Search, plus Your World.  Google's search results have been influenced by social signals for quite some time.  The significant change with Google's new integration of search and social is when you are logged in to your Google account, you will see personal results from your Google+ photos and posts, Google profiles in autocomplete and in results, and Google+ pages related to a specific topic or area of interest.  ]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/02/will-googles-search-plus-your-world-be-a-game-changer-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Branding, There&#8217;s Nothing Hotter Than Simplicity</title>
		<link>http://insights.primevisibility.com/2012/02/for-branding-theres-nothing-hotter-than-simplicity/</link>
		<comments>http://insights.primevisibility.com/2012/02/for-branding-theres-nothing-hotter-than-simplicity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:46:57 +0000</pubDate>
		<dc:creator>Lauren La Franca, Administration</dc:creator>
				<category><![CDATA[Design & Development]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Insights Issues]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1932</guid>
		<description><![CDATA[Leonardo Da Vinci once said, "Simplicity is the ultimate sophistication" and such applies even in the digital world hundreds of years later, where less is certainly more. Top companies such as Pepsi, Nike, Mercedes-Benz and Apple have replaced their branding with what were once overly busy and complex logos to simplistic ones.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/02/for-branding-theres-nothing-hotter-than-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message To Our Valued Clients and Friends</title>
		<link>http://insights.primevisibility.com/2011/11/a-message-to-our-valued-clients-and-friends/</link>
		<comments>http://insights.primevisibility.com/2011/11/a-message-to-our-valued-clients-and-friends/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:08:57 +0000</pubDate>
		<dc:creator>Sandy Demitroff, President, Prime Visibility</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1563</guid>
		<description><![CDATA[I'd like to take a moment to thank you for your continued support and partnership! We are particularly thankful for the chance to build great relationships and share meaningful opportunities with our clients.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2011/11/a-message-to-our-valued-clients-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Through The Holiday Comparison Shopping Clutter</title>
		<link>http://insights.primevisibility.com/2011/11/breaking-through-the-holiday-comparison-shopping-clutter/</link>
		<comments>http://insights.primevisibility.com/2011/11/breaking-through-the-holiday-comparison-shopping-clutter/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:07:16 +0000</pubDate>
		<dc:creator>Andrea Snyder, Vice President, Client Services</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1565</guid>
		<description><![CDATA[Is it me or do you notice that the holiday season begins earlier every year? This year Christmas music was playing at CVS on Halloween and Starbucks introduced their joyful red and white holiday-themed cup promptly on November 1st. It made me anxiously think, it's time to make my list and shop, shop, shop.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2011/11/breaking-through-the-holiday-comparison-shopping-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Now, Facebook Remains an Imperfect Advertiser&#8217;s Dream</title>
		<link>http://insights.primevisibility.com/2011/11/for-now-facebook-remains-an-imperfect-advertisers-dream/</link>
		<comments>http://insights.primevisibility.com/2011/11/for-now-facebook-remains-an-imperfect-advertisers-dream/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:06:22 +0000</pubDate>
		<dc:creator>Jeff Lerner, Vice President, Digital Media</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[November 2011]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=1569</guid>
		<description><![CDATA[I had just completed the three-step engagement process. Step one, as is tradition, was getting the blessing of my future parents-in-law. Step two was popping the question. And step three? Switching my Facebook status to "Engaged." I barely had time to stare at how weird that looked when the advertisers descended upon their new mark. Wedding rings, wedding locations, wedding photographers, honeymoon discounts - it was clear my friends and family weren't the only ones who cared I was getting hitched.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2011/11/for-now-facebook-remains-an-imperfect-advertisers-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

