<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Visibility Industry Insights</title>
	<atom:link href="http://insights.primevisibility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.primevisibility.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 20:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Signs Your Marketing Strategy Is Outdated</title>
		<link>http://insights.primevisibility.com/2012/04/5-signs-your-marketing-strategy-is-outdated/</link>
		<comments>http://insights.primevisibility.com/2012/04/5-signs-your-marketing-strategy-is-outdated/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:06:08 +0000</pubDate>
		<dc:creator>Jeff Lerner, Vice President, Digital Media</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2151</guid>
		<description><![CDATA[The online marketing world moves fast, and sometimes it can be too easy to maintain the status quo in your strategy and analysis techniques. Here are five common ways that companies aren't up-to-date on the best practices in online marketing:]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/04/5-signs-your-marketing-strategy-is-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Instagram for $1 Billion &#8211; Is it Worth it?</title>
		<link>http://insights.primevisibility.com/2012/04/facebook-buys-instagram-for-1-billion-is-it-worth-it/</link>
		<comments>http://insights.primevisibility.com/2012/04/facebook-buys-instagram-for-1-billion-is-it-worth-it/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:05:41 +0000</pubDate>
		<dc:creator>David Neuman, Social Media Manager</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2166</guid>
		<description><![CDATA[As most of you have probably heard, Facebook has acquired Instagram recently for an astonishing $1 billion.  Instagram has emerged as the leader in sharing image content through a mobile device with a substantial user base of 40 million users (and regularly growing).  The success of Instagram is due to a combination of how easy it is to share images with family, friends, and your network, the ability to interact with other users' photos and profiles, and the quality in which the content is displayed. Instagram has established itself as a good photo sharing platform, but is it $1 billion good?]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/04/facebook-buys-instagram-for-1-billion-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting &amp; Loyalty: Ways to Engage Your List</title>
		<link>http://insights.primevisibility.com/2012/04/targeting-loyalty-ways-to-engage-your-list/</link>
		<comments>http://insights.primevisibility.com/2012/04/targeting-loyalty-ways-to-engage-your-list/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:04:55 +0000</pubDate>
		<dc:creator>Jerome Benanti, Email Marketing Manager</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2157</guid>
		<description><![CDATA[Targeting is one great way to tailor your promotional creatives and messaging for a specific email campaign.  Provided that your list has the appropriate data, tailoring messaging for particular age groups or locations can help boost the open rates and click through of your messages.  Mother's Day, for example, means different things to different people.  Take advantage of this by trying age-specific targeting.  ]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/04/targeting-loyalty-ways-to-engage-your-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pinspiring&#8221; Ideas For Pinterest Contests</title>
		<link>http://insights.primevisibility.com/2012/04/pinspiring-ideas-for-pinterest-contests/</link>
		<comments>http://insights.primevisibility.com/2012/04/pinspiring-ideas-for-pinterest-contests/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:03:47 +0000</pubDate>
		<dc:creator>Kathy Sanders, Content Manager</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2171</guid>
		<description><![CDATA[If your brand is currently using Pinterest, take advantage of the platform's enormous popularity by incorporating a Pinterest contest into your social media strategy. A Pinterest contest is an easy and effective way to engage your target audience, increase referral traffic, foster trust and loyalty, and generate buzz about your products, services, and company values.  ]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/04/pinspiring-ideas-for-pinterest-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissing the Canvas: The Effects of Duplicate Content</title>
		<link>http://insights.primevisibility.com/2012/04/kissing-the-canvas-the-effects-of-duplicate-content/</link>
		<comments>http://insights.primevisibility.com/2012/04/kissing-the-canvas-the-effects-of-duplicate-content/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:02:28 +0000</pubDate>
		<dc:creator>Steve Macchia, SEO Strategist</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2176</guid>
		<description><![CDATA[With Google's recent algorithm changes, including Panda attacks (tonight on FOX!) and an excursion to Venice, the SEO team at PV launched a number of test sites in order to gain further insight and understanding to critical organic factors.

While a number of elements have responded in a positive manner (from Google + to schema/microformats), one of the sites was hit about two weeks ago. The main offender? Everyone's favorite: Duplicate content. There has been much talk over the last few years about its effects, or possible lack-thereof, but the events that transpired are clearly more than coincidence.

Let's get ready to rumble!]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/04/kissing-the-canvas-the-effects-of-duplicate-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Paid Search</title>
		<link>http://insights.primevisibility.com/2012/04/measuring-paid-search/</link>
		<comments>http://insights.primevisibility.com/2012/04/measuring-paid-search/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:01:35 +0000</pubDate>
		<dc:creator>Pamela Nelson, Senior Director, Paid Search and Analytics</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Paid Search Management]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2162</guid>
		<description><![CDATA[There are two aspects to measuring paid search performance.  The key performance indicators measure how well the account is doing with respect to business goals and objectives.  Have we achieved our target ROAS or CPA?  Have we optimized sufficiently so the account is running efficiently and effectively?]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/04/measuring-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline: Are you ready for the March 30th switch?</title>
		<link>http://insights.primevisibility.com/2012/03/facebook-timeline-are-you-ready-for-the-march-30th-switch/</link>
		<comments>http://insights.primevisibility.com/2012/03/facebook-timeline-are-you-ready-for-the-march-30th-switch/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:18:05 +0000</pubDate>
		<dc:creator>Prime Visibility, Social Media Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[March 2012]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2077</guid>
		<description><![CDATA[Ready or not, here it comes

Facebook has rolled out Timeline for brand pages. Timeline, featuring large photos and a format designed to tell your brand story in reverse chronological order, marks the most significant change to Facebook pages since their initial launch. Right now, Facebook is allowing brands to either maintain the current layout, or switch over to the new Timeline format, but will push the feature live on all pages as of March 30th. With all of the new features that Timeline brings and the short amount of time to make these changes, are you sure that your page is 100% "Timeline ready"? Prime Visibility has provided a quick guide below on what needs to be done, additional changes we recommend implementing, and opportunities to maximize your "timeline success."

<a style="display:block;margin:10px 0 0;" href="http://www.primevisibility.com/doc/pv-fb-timeline.pdf" target="_blank"><img src="http://insights.primevisibility.com/wp-content/uploads/2012/03/download-pdf.png" alt="" width="195" height="34" alt="View Complete Guide" /></a>]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/03/facebook-timeline-are-you-ready-for-the-march-30th-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Friends Like Twitter and Facebook, Who Needs a Corporate Website?</title>
		<link>http://insights.primevisibility.com/2012/03/with-friends-like-twitter-and-facebook-who-needs-a-corporate-website/</link>
		<comments>http://insights.primevisibility.com/2012/03/with-friends-like-twitter-and-facebook-who-needs-a-corporate-website/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:34:51 +0000</pubDate>
		<dc:creator>Jeff Lerner, Vice President, Digital Media</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[March 2012]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2027</guid>
		<description><![CDATA[I love Wheat Thins, a fact that I'm usually reminded of during a mid-afternoon craving for a salty whole-grain cracker (or box of crackers) topped with some sharp cheddar. But lately, Wheat Thins has entered my world - sans hunger pangs - by airing a witty commercial featuring characters from Fox's animated comedy, "Family Guy." While the ad itself is worth a look if you know the characters, I've been more interested with the nondescript letters at the bottom of the screen: @wheatthins.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/03/with-friends-like-twitter-and-facebook-who-needs-a-corporate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Seamless Customer Experience Through Device-Specific Campaigns</title>
		<link>http://insights.primevisibility.com/2012/03/creating-a-seamless-customer-experience-through-device-specific-campaigns/</link>
		<comments>http://insights.primevisibility.com/2012/03/creating-a-seamless-customer-experience-through-device-specific-campaigns/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:33:13 +0000</pubDate>
		<dc:creator>Andrea Snyder, Vice President, Client Services</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[March 2012]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2063</guid>
		<description><![CDATA[The release of the 3rd generation of the iPad has opened up a world of possibilities for marketers.  The audience for these devices is growing exponentially (3 million sold on the day of the release) and the iPad now has a million more pixels than a high resolution television screen.  So while you may have a mobile- friendly website, do your campaigns take full advantage of the devices your potential customers are using?]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/03/creating-a-seamless-customer-experience-through-device-specific-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 is Alive!&#8230;Sort of.</title>
		<link>http://insights.primevisibility.com/2012/03/html5-is-alive-sort-of/</link>
		<comments>http://insights.primevisibility.com/2012/03/html5-is-alive-sort-of/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:32:33 +0000</pubDate>
		<dc:creator>Patrick Reinhart, Manager - SEO Services</dc:creator>
				<category><![CDATA[Insights Issues]]></category>
		<category><![CDATA[March 2012]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://insights.primevisibility.com/?p=2019</guid>
		<description><![CDATA[With all Short Circuit jokes aside, the sun is setting on flash-based websites (ha-zah!), and the next thing that is on the horizon for SEOs and programmers alike, is HTML5.  It has been talked about for years and seems to be this magical language that has promised to make websites pretty while also letting the search engines easily understand what the site is about.]]></description>
		<wfw:commentRss>http://insights.primevisibility.com/2012/03/html5-is-alive-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

